

| Robertson Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 30 April 2012 | |||
| Current Weather | /Dry/Dry | Current Temperature | 19.0°C (66.2°F) (Heat Index 19.0°C ), Apparent temp 16.9°C , Apparent temp solar 16.9°C |
| Maximum Temperature (since midnight) | 25.5°C at: 14:18 | Minimum Temperature (since midnight) | 12.6°C at: 02:25 |
| Average windspeed (ten minute) | 16.9 kmh (9.1 kts) | Wind Direction (ten minute) | WNW (284°) |
| Windchill Temperature | 19.0°C | Maximum Gust (last hour) | 41.1 kmh (22.2 kts) at: 16:00 |
| Maximum Gust (since midnight) | 49.6 kmh (26.8 kts) at: 12:28 | Maximum 1 minute average (since midnight) | 34.6 kmh (18.7 kts) at: 11:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.6 mm (1.05 in.) | Rainfall To date this year | 69.4 mm (2.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :15.1°C ) |
| Humidity | 64 %, Humidex 21.3°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 100 W/Mē | Maximum UV (since midnight) | 1.0 |
| Current 01:01 hours of sunshine today, current sky: /Dry | |||
| Sunshine hours for the year: | 1014:03 hrs | Sunshine hours for the month: | 34:02 hrs |
| Current evapotranspiration rate 4.3 mm per day. Yesterday's reading 1.8 | |||











Use the RELOAD facility on your browser to retrieve the latest data.